live-ops · 3 min read
Time stations + the GPX route
54 time stations + section flags + the canonical GPX file.
RAAM 2026 has 54 time stations. Each one is on the live map with a colored ring showing the section's rule constraint.
Section flag colors
| Red | Racers only (Oceanside parade start). |
|---|---|
| Orange | No aux vehicles (TS6→9 Skull Valley fallback). |
| Purple | Shuttle zone (Sedona, Delaware Memorial Bridge). |
| Blue | Mandatory direct follow (TS10→13 Navajo Nation). |
| Yellow | Leapfrog daytime only. |
| Cyan | Time-zone change (TS10, TS23, TS38). |
| Slate | Altitude pass (Wolf Creek, La Veta, Cuchara). |
| Gray | Long stretch with no services. |
TS6→TS9 (~150 mi)
Aux vehicle must take alternate route. Pre-stage fallback parking points. If Follow has a mechanical, Aux has to be reachable inside 30 minutes — plan accordingly.